APPENDIX A-3
FLOW MODEL RESIDUALS — OSJ SEGMENT — CALIBRATION EXTRACT
CYC MODEL PRED OBS RES INC
0455.301 OSJ-7 0.612 0.548 0.064 Y
0455.302 OSJ-7 0.608 0.551 0.057 Y
0455.303 OSJ-7 0.615 0.554 0.061 Y
0455.304 OSJ-7 0.604 0.548 0.056 Y
0455.305 OSJ-7 0.610 0.553 0.057 Y
0455.306 OSJ-7 0.618 0.557 0.061 Y
0455.307 OSJ-7 0.611 0.552 0.059 Y
0455.308 OSJ-7 0.607 0.549 0.058 Y
0455.309 OSJ-7 0.614 0.551 0.063 Y
0455.310 OSJ-7 0.609 0.550 0.059 Y
0455.311 OSJ-8 0.588 0.547 0.041 Y
0455.312 OSJ-8 0.591 0.550 0.041 Y
0455.313 OSJ-8 0.590 0.548 0.042 Y
0455.314 OSJ-8 0.594 0.552 0.042 Y
0455.315 OSJ-8 0.589 0.549 0.040 Y
0455.316 OSJ-8 0.592 0.551 0.041 Y
0455.317 OSJ-8 0.610 0.548 0.062 N
0455.318 OSJ-8 0.613 0.552 0.061 N
0455.319 OSJ-8 0.591 0.551 0.040 Y
0455.320 OSJ-8 0.595 0.553 0.042 Y
0455.321 OSJ-8 0.593 0.552 0.041 Y
0455.322 OSJ-8 0.590 0.550 0.040 Y
0455.323 OSJ-8 0.596 0.554 0.042 Y
0455.324 OSJ-8 0.592 0.551 0.041 Y
0455.325 OSJ-8 0.589 0.548 0.041 Y
0455.326 OSJ-8 0.594 0.552 0.042 Y
0455.327 OSJ-8 0.591 0.550 0.041 Y
0455.328 OSJ-8 0.593 0.551 0.042 Y
0455.329 OSJ-8 0.590 0.549 0.041 Y
0455.330 OSJ-8 0.595 0.553 0.042 Y
SEGMENT SUMMARY
PREVIOUS MODEL OSJ-7
CURRENT MODEL OSJ-8
CAL WINDOW LISTED Y
ROWS EXCLUDED 002
MEAN RESIDUAL 0.041
RECONCILED Y