APPENDIX A-2
OPTICAL SENSING — BGN SEGMENT — ALIGNMENT EXTRACT
CYC UNIT AZM COV ST CONF
0452.220 BGN-04 071.2 082 ok 0.968
0452.220 BGN-05 118.4 079 ok 0.971
0452.220 BGN-06 166.0 081 ok 0.969
0452.221 BGN-04 071.2 082 ok 0.967
0452.221 BGN-05 118.4 079 ok 0.971
0452.221 BGN-06 166.0 081 ok 0.968
0452.222 BGN-04 071.1 082 ok 0.969
0452.222 BGN-05 118.4 079 ok 0.970
0452.222 BGN-06 166.0 081 ok 0.970
0452.223 BGN-04 071.2 082 ok 0.968
0452.223 BGN-05 118.4 079 ok 0.971
0452.223 BGN-06 166.0 081 ok 0.969
0452.224 BGN-04 071.2 082 ok 0.968
0452.224 BGN-05 118.4 079 ok 0.971
0452.224 BGN-06 166.0 081 ok 0.969
0452.225 BGN-04 073.8 084 adj 0.944
0452.225 BGN-05 120.1 082 adj 0.948
0452.225 BGN-06 163.7 084 adj 0.946
0452.226 BGN-04 073.8 084 ok 0.973
0452.226 BGN-05 120.1 082 ok 0.974
0452.226 BGN-06 163.7 084 ok 0.972
0452.227 BGN-04 073.8 084 ok 0.974
0452.227 BGN-05 120.1 082 ok 0.975
0452.227 BGN-06 163.7 084 ok 0.973
0452.228 BGN-04 073.8 084 ok 0.974
0452.228 BGN-05 120.1 082 ok 0.975
0452.228 BGN-06 163.7 084 ok 0.973
0452.229 BGN-04 073.8 084 ok 0.974
0452.229 BGN-05 120.1 082 ok 0.975
0452.229 BGN-06 163.7 084 ok 0.973
0452.230 BGN-04 073.9 084 ok 0.973
0452.230 BGN-05 120.0 082 ok 0.976
0452.230 BGN-06 163.7 084 ok 0.974
SEGMENT SUMMARY
ENVELOPE GAPS 000
OVERLAP CHANGE +006
CONTINUOUS Y
RECONCILED Y