APPENDIX A-1
KERBSIDE OPTICAL — BER SEGMENT — TELEMETRY EXTRACT
CYC UNIT TYPE ST CONF N
0447.108 BER-01 OPT ok 0.981 003
0447.108 BER-02 OPT ok 0.977 003
0447.108 BER-03 OPT ok 0.984 003
0447.109 BER-01 OPT ok 0.980 003
0447.109 BER-02 OPT ok 0.976 003
0447.109 BER-03 OPT ok 0.983 003
0447.110 BER-01 OPT ok 0.979 003
0447.110 BER-02 OPT ok 0.974 003
0447.110 BER-03 OPT ok 0.982 003
0447.111 BER-01 OPT ok 0.981 004
0447.111 BER-02 OPT -- 0.412 004
0447.111 BER-03 OPT ok 0.983 004
0447.111 BER-04 OPT ok 0.966 004
0447.112 BER-01 OPT ok 0.980 004
0447.112 BER-02 OPT ok 0.975 004
0447.112 BER-03 OPT ok 0.982 004
0447.112 BER-04 OPT ok 0.967 004
0447.113 BER-01 OPT ok 0.978 004
0447.113 BER-02 OPT ok 0.974 004
0447.113 BER-03 OPT ok 0.981 004
0447.113 BER-04 OPT ok 0.968 004
0447.114 BER-01 OPT ok 0.979 004
0447.114 BER-02 OPT ok 0.973 004
0447.114 BER-03 OPT ok 0.980 004
0447.114 BER-04 OPT ok 0.967 004
0447.115 BER-01 OPT ok 0.978 004
0447.115 BER-02 OPT ok 0.974 004
0447.115 BER-03 OPT ok 0.981 004
0447.115 BER-04 OPT ok 0.966 004
0447.116 BER-01 OPT ok 0.978 004
0447.116 BER-02 OPT ok 0.972 004
0447.116 BER-03 OPT ok 0.979 004
0447.116 BER-04 OPT ok 0.965 004
0447.117 BER-01 OPT ok 0.977 004
0447.117 BER-02 OPT ok 0.973 004
0447.117 BER-03 OPT ok 0.980 004
0447.117 BER-04 OPT ok 0.966 004
0447.118 BER-01 OPT ok 0.977 004
0447.118 BER-02 OPT ok 0.973 004
0447.118 BER-03 OPT ok 0.980 004
0447.118 BER-04 OPT ok 0.966 004
SEGMENT SUMMARY
UNITS DECLARED 003
UNITS REPORTING 004
RECONCILED Y